<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bahria Town Lahore plot For Sale Map Plots Prices Safari Villas Houses &#187; DHA Lahore</title>
	<atom:link href="http://www.bahriatown.org/category/dha-lahore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bahriatown.org</link>
	<description>Bahria Town Lahore Real Estate Prices, Dealing In Bahria Town Lahore Properties – Bahria Town Lahore Map – Bahria Town Lahore Plot For Sale – Bahria Town Lahore Buy – Bahria Town Orchard Lahore Sell – Bahria Town Lahore Dealers Pakistan Property Agents BT Lahore Property – Pakistan Property – Properties in Bahria Town Lahore – Bahria Town Orchard Lahore Awami Safari Villas Rawalpindi Islamabad Paksiatn</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Plots For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs</title>
		<link>http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/</link>
		<comments>http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/</guid>
		<description><![CDATA[Plots For Sale In DHA Lahore Phase 6, E-Block, Near Plot 443, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 62 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: Plot [...]]]></description>
			<content:encoded><![CDATA[<p>Plots For Sale In DHA Lahore Phase 6, E-Block, Near Plot 443, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 62 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-6-Map.htm">DHA Lahore Phase 6 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/"><br /></a><img alt="DHA" src="http://www.bahriatown.org/wp-content/uploads/2011/11/dha-4310.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-20-67-lacs/' title='Plot For Sale In DHA Lahore Phase 6 Near Plot E-20 @ 67 Lacs'>Plot For Sale In DHA Lahore Phase 6 Near Plot E-20 @ 67 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/11/16/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/' title='DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs'>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/11/14/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs/' title='DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs'>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/10/29/dha-lahore-phase-6-plot-for-sale-near-plot-e-626-60-lacs/' title='DHA Lahore Phase 6 Plot For Sale Near Plot E-626 @ 60 Lacs'>DHA Lahore Phase 6 Plot For Sale Near Plot E-626 @ 60 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/10/25/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-370-64-lacs/' title='Plots For Sale In DHA Lahore Phase 6 Near Plot E-370 @ 64 Lacs'>Plots For Sale In DHA Lahore Phase 6 Near Plot E-370 @ 64 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bahria+Town+.Org%26gt%3B+Plots+For+Sale+In+DHA+Lahore+Phase+6+Near+P...+http%3A%2F%2Fbit.ly%2Ft1zYn5+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23BahriaTown" title="Post to Twitter"><img class="nothumb" src="http://www.bahriatown.org/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot For Sale In DHA Lahore Phase 6 Near Plot E-20 @ 67 Lacs</title>
		<link>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-20-67-lacs/</link>
		<comments>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-20-67-lacs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-20-67-lacs/</guid>
		<description><![CDATA[Plot For Sale In DHA Lahore Phase 6, E-Block, Near Plot 20, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 67 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: Plots [...]]]></description>
			<content:encoded><![CDATA[<p>Plot For Sale In DHA Lahore Phase 6, E-Block, Near Plot 20, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 67 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-6-Map.htm">DHA Lahore Phase 6 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/"><br /></a><img alt="DHA" src="http://www.bahriatown.org/wp-content/uploads/2011/11/dha-439.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/' title='Plots For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs'>Plots For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bahria+Town+.Org%26gt%3B+Plot+For+Sale+In+DHA+Lahore+Phase+6+Near+Pl...+http%3A%2F%2Fbit.ly%2FuME8Zk+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23BahriaTown" title="Post to Twitter"><img class="nothumb" src="http://www.bahriatown.org/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-20-67-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs</title>
		<link>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/</link>
		<comments>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 101 to 150 Lacs]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 5]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 5]]></category>
		<category><![CDATA[Defence Phase 5 Lahore]]></category>
		<category><![CDATA[Defence Phase 5 Map]]></category>
		<category><![CDATA[Defence Phase 5 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 5 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 5]]></category>
		<category><![CDATA[DHA 5 Extension Lahore]]></category>
		<category><![CDATA[DHA 5 Lahore Map]]></category>
		<category><![CDATA[DHA 5 Map]]></category>
		<category><![CDATA[DHA 5 Marla]]></category>
		<category><![CDATA[DHA 5 Marla Homes]]></category>
		<category><![CDATA[DHA 5 Marla Plot]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 5]]></category>
		<category><![CDATA[DHA Lahore Phase 5 extension]]></category>
		<category><![CDATA[DHA Lahore Phase 5 Map]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Phase 5 Lahore]]></category>
		<category><![CDATA[DHA Phase 5 Map]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/</guid>
		<description><![CDATA[Plot For Sale In DHA Lahore Phase 5, Block-G, Near Plot 368, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 135 Lacs. DHA Lahore Phase 5 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 &#160; Related Posts: [...]]]></description>
			<content:encoded><![CDATA[<p>Plot For Sale In DHA Lahore Phase 5, Block-G, Near Plot 368, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 135 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-5-Map.htm">DHA Lahore Phase 5 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-5-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p>&nbsp;</p>
<p><img alt="DHA" src="http://www.bahriatown.org/wp-content/uploads/2011/11/dha-481.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.bahriatown.org/2011/11/22/plots-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/' title='Plots For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs'>Plots For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bahria+Town+.Org%26gt%3B+Plot+For+Sale+In+DHA+Lahore+Phase+5+Near+Pl...+http%3A%2F%2Fbit.ly%2Ft1rZBQ+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23BahriaTown" title="Post to Twitter"><img class="nothumb" src="http://www.bahriatown.org/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bahriatown.org/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 8 Plots For Sale Near Plot V-229 @ 58 Lacs</title>
		<link>http://www.bahriatown.org/2011/11/16/dha-lahore-phase-8-plots-for-sale-near-plot-v-229-58-lacs/</link>
		<comments>http://www.bahriatown.org/2011/11/16/dha-lahore-phase-8-plots-for-sale-near-plot-v-229-58-lacs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 51 to 60 Lacs]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 8]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 8]]></category>
		<category><![CDATA[Defence Phase 8 Lahore]]></category>
		<category><![CDATA[Defence Phase 8 Map]]></category>
		<category><![CDATA[Defence Phase 8 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 8 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 8]]></category>
		<category><![CDATA[DHA Lahore Phase 8 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 8 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Phase 8]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.bahriatown.org/2011/11/16/dha-lahore-phase-8-plots-for-sale-near-plot-v-229-58-lacs/</guid>
		<description><![CDATA[DHA Lahore Phase 8 Plots For Sale, V-Block, Near Plot 229, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 58 Lacs. DHA Lahore Phase 8 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 &#160; Related Posts: DHA [...]]]></description>
			<content:encoded><![CDATA[<p>DHA Lahore Phase 8 Plots For Sale, V-Block, Near Plot 229, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 58 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-8-Map.htm">DHA Lahore Phase 8 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-8-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p>&nbsp;</p>
<p><img alt="DHA" src="http://www.bahriatown.org/wp-content/uploads/2011/11/dha-49.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.bahriatown.org/2011/10/29/dha-lahore-phase-8-plot-for-sale-near-plot-v-269-58-lacs/' title='DHA Lahore Phase 8 Plot For Sale Near Plot V-269 @ 58 Lacs'>DHA Lahore Phase 8 Plot For Sale Near Plot V-269 @ 58 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/10/27/plots-for-sale-in-dha-lahore-phase-8-near-plot-t-840-60-lacs/' title='Plots For Sale In DHA Lahore Phase 8 Near Plot T-840 @ 60 Lacs'>Plots For Sale In DHA Lahore Phase 8 Near Plot T-840 @ 60 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/10/22/plot-for-sale-in-dha-lahore-phase-8-near-plot-t-215-55-lacs-2/' title='Plot For Sale In DHA Lahore Phase 8 Near Plot T-215 @ 55 Lacs'>Plot For Sale In DHA Lahore Phase 8 Near Plot T-215 @ 55 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/10/20/plot-for-sale-in-dha-lahore-phase-8-near-plot-t-215-55-lacs/' title='Plot For Sale In DHA Lahore Phase 8 Near Plot T-215 @ 55 Lacs'>Plot For Sale In DHA Lahore Phase 8 Near Plot T-215 @ 55 Lacs</a></li>
<li><a href='http://www.bahriatown.org/2011/09/28/plots-for-sale-in-dha-lahore-phase-8-near-plot-x-427-55-lacs/' title='Plots For Sale In DHA Lahore Phase 8 Near Plot X-427 @ 55 Lacs'>Plots For Sale In DHA Lahore Phase 8 Near Plot X-427 @ 55 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bahria+Town+.Org%26gt%3B+DHA+Lahore+Phase+8+Plots+For+Sale+Near+Plot...+http%3A%2F%2Fbit.ly%2Ft1ETzv+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23BahriaTown" title="Post to Twitter"><img class="nothumb" src="http://www.bahriatown.org/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bahriatown.org/2011/11/16/dha-lahore-phase-8-plots-for-sale-near-plot-v-229-58-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</title>
		<link>http://www.bahriatown.org/2011/11/16/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/</link>
		<comments>http://www.bahriatown.org/2011/11/16/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.bahriatown.org/2011/11/16/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/</guid>
		<description><![CDATA[DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 68 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: Plots For [...]]]></description>
