DHA Lahore Phase 8 Plots For Sale
DHA Lahore Phase 8 Plots For Sale |
|||||||
| DHA Lahore phase 8 is a modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 8 have blocks S to Y. T W X Have One Kanal And Two Kanal Plots.These are considered the best blocks for new investment gains. DHA Lahore phase 8 also have Commercial Broadway.Y Block have 5 marla,8 Marla and 10 Marla Plots.Its Location Out Side The Ring Road But Its A part of Phase 8. DHA Lahore phase 8 no blocks have possession for house construction yet but we expect to have possession After Three Years. | |||||||
|
|
|||||||
|
DHA Lahore Phase 8 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref. No. | Block | Near Plot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| CCA 2 | Near-75 | 32 Marla | 626.00 | Installment Commercial | 19-02-2011 | ||
| S. | Near-345 | 1 K | 42.00 | 19-02-2011 | |||
| S | Near-376 | 1 K | 44.00 | 19-02-2011 | |||
| S | Near-698 | 1 K | 4-Loss | Installment | 19-02-2011 | ||
| S | Near-98 | 1 K | 2.50-Loss | Installment | 19-01-2011 | ||
| S | Near-206 | 1 K | 3-Loss | Installment | 19-02-2011 | ||
| S | Near-209 | 1 K | 3-loss | Installment | 19-02-2011 | ||
| S | Near-961 | 1K | 40.00 | Good location | 19-02-2011 | ||
| CCA 2 | Near-37 | 4 Marla | 115.00 | Commercial Corner | 19-02-2011 | ||
| T | Near-950 | 1 K | 48.00 | Prime location | 19-02-2011 | ||
| T | Near-1035 | 1 K | 52.00 | Good location | 19-02-2011 | ||
| T | Near-1243 | 1 K | 54.00 | Good location | 19-02-2011 | ||
| T | Near-1011 | 1 K | 53.00 | Good location | 19-02-2011 | ||
| T | Near-1766 | 1 K | 52.00 | Good location | 19-02-2011 | ||
| T | Near-330 | 1K | 43.00 | Good location | 19-02-2011 | ||
| T | Near-1173 | 1k | 53.00 | Good location | 19-02-2011 | ||
| T | Near-710-11 | 1k | 90.00 | Pair | 19-02-2011 | ||
| U | Near-47 | 1 K | 50.00 | 19-02-2011 | |||
| U | Near-502 | 1 K | 65.00 | Installment | 19-02-2011 | ||
| U | Near-21 | 1 K | 49.00 | - | 19-02-2011 | ||
| U | Near-696 | 1 K | 48.00 | 19-02-2011 | |||
| U | Near-741 | 1K | 56.00 | 19-02-2011 | |||
| V | Near-704 | 1K | 54.00 | Near to park | 19-02-2011 | ||
| V | Near-408 | 1k | 54.00 | 19-02-2011 | |||
| V | Near 455 | 1 K | 52.00 | Good location | 19-02-2011 | ||
| V | Near1040 | 1 K | 46.00 | Corner | 19-02-2011 | ||
| V | Near-160 | 1 K | 47.00 | Corner | 19-02-2011 | ||
| V | Near-258 | 1 K | 46.00 | Good location | 19-2-2011 | ||
| V | Near-407 | 1-K | 54.00 | Near Park | 19-2-2011 | ||
| V | Near-827 | 1K | 12-own | Installment | 19-2-2011 | ||
| W | Near 383 | 1 K | 64.00 | Facing Park | 19-02-2011 | ||
| W | Near-165 | 1 K | 55.00 | 19-02-2011 | |||
| W | Near-115 | 1 K | 55.00 | 19-02-2011 | |||
| W | Near-598 | 1K | 12-own | Installment-70 Feet Road | 19-02-2011 | ||
| W | Near-76 | 1 K | 67.00 | 19-02-2011 | |||
| W | Near-407 | 1 K | 54.00 | 19-02-2011 | |||
| W | Near-102 | 1 K | 59.00 | 70 feet road | 19-02-2011 | ||
| X | Near-664 | 1K | 52.00 | 100 Feet Road | 19-02-2011 | ||
| X | Near-999 | 1 K | 53.00 | 19-02-2011 | |||
| X | Near-266 | 1 K | 48.00 | 19-02-2011 | |||
| X | Near-968 | 1 K | 42.00 | 19-02-2011 | |||
| X | Near-182 | 1 K | 58.50 | Installments | 19-02-2011 | ||
| X | Near-12 | 2 K | 160.00 | 19-02-2011 | |||
| X | Near-1236 | 1k | 44.00 | sold | 19-02-2011 | ||
| X | Near-1224 | 1K | 45.00 | 19-02-2011 | |||
| Y | Near-11 | 10 Marla | 00.75 own | Installment | 19-02-2011 | ||
| Y | Near-132 | 1 K | 3.50 Lac Own | Facing Park | 19-02-2011 | ||
| Y | Near-145 | 1 K | 2.50 Lac Own | 19-02-2011 | |||
| Y | Near-158 | 10 Marla | 2.50 Lac Own | Installment | 19-02-2011 | ||
| Y | Near-165 | 10 Marla | 2.50-Lac Own | Installment | 19-02-2011 | ||
| Y | Near-05 | 10 Marla | 3.00Lac Own | Installment | 19-02-2011 | ||
| Y | Near-42 | 10 Marla | 1.50-Lac Own | Installment | 19-02-2011 | ||
| Y | Near | 10 Marla | Lac Own | Installment | 19-02-2011 | ||
| Y | Near-407 | 5- Marla | 2.00-Lac Own | Installment | 19-02-2011 | ||
| Y | Near-381 | 8- Marla | 1.00-Lac Own | Installment | 19-02-2011 | ||
| Y | Near-433 | 5-Marla | 1.50-Lac Own | Installment | 19-02-2011 | ||
| Y | Near-295 | 05-Marla | 1.50-Lac Own | Installment | 19-02-2011 | ||
| Y | Near-521 | 05-Marla | 1.50-Lac Own | Installments | 19-02-2011 | ||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
|
Ch Mujahid Yasin Cell No. 0322-4009967 Phone: +92-42-111-111-040 or 042-35692420-23 Fax: +92-42-35729657 Address: 98-Y Commercial Area, 1st Floor,DHA Phase 3, Lahore |
|||||||
|
![]() |
![]() |
326
Related Posts:
Categories: Blog, Buy Sell Rent Combined







