DHA Lahore Phase 6 Plots For Sale
DHA Lahore Phase 6 Plots For Sale |
|||||||
| DHA Lahore phase 6 is newest and most modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 6 have blocks A to N blocks. B H J are priced higher and most sought after blocks. These are considered the best blocks to start a new house or for good investment gains. DHA Lahore phase 6 also have Defence Raya golf course resort that is Defence within Defence. DHA Lahore phase 6 all blocks have possession for house construction. | |||||||
|
|
|||||||
|
DHA Lahore Phase 6 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref. No. | Block | Near Plot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| A | Near-380 | 10m | 46.00 | 18-02-2011 | |||
| A | Near-37 | 10 m | 71.00 | 18-02-2011 | |||
| A | Near-128 | 1 k | 63.00 | 18-02-2011 | |||
| A | Near-412 | 1 k | 55.00 | 18-02-2011 | |||
| A | Near-322 | 10 M | 47.00 | 18-02-2011 | |||
| B | Near-416 | 1 k | 70.00 | 18-02-2011 | |||
| B | Near-526 | 1 K | 80.00 | corner | 18-02-2011 | ||
| B | Near-371 | 1 K | 71.00 | 18-02-2011 | |||
| B | Near-293 | 1 K | 69.00 | 18-02-2011 | |||
| B | Near-483 | 1 k | 80.00 | 70 Feet Road Facing Park | 18-02-2011 | ||
| C | Near-611 | 1 k | 62.00 | 18-02-2011 | |||
| C | Near-927 | 1K | 65.00 | corner | 18-02-2011 | ||
| C | Near-679 | 1K | 72.00 | Corner | 18-02-2011 | ||
| C | Near-369 | 1K | 74.00 | corner | 18-02-2011 | ||
| C | Near-882 | 1 K | 55.00 | 18-02-2011 | |||
| C | Near-739 | 1 K | 72.00 | Corner | 18-02-2011 | ||
| C | Near- | 1 k | 0.00 | 18-02-2011 | |||
| 8 | |||||||
| D | Near-41/6 | 1K | 59.00 | 18-02-2011 | |||
| D | Near-618 | 1 K | 54.00 | 18-02-2011 | |||
| D | Near-562 | 1 K | 52.00 | 18-02-2011 | |||
| D | Near-1238 | 5 m | 25.00 | 18-02-2011 | |||
| D | Near-435 | 1 k | 57.00 | 120 feet road | 18-02-2011 | ||
| D | |||||||
| D | Near-797 | 10m | 36.00 | 18-02-2011 | |||
| E | Near-173 | 1 K | 52.00 | 18-02-2011 | |||
| E | Near-406 | 1k | 43.00 | 18-02-2011 | |||
| E | Near-234 | 1K | 53.00 | 18-02-2011 | |||
| E | Near-353 | 1 K | 50.00 | 18-02-2011 | |||
| E | Near-390 | 1 K | 48.00 | 18-02-2011 | |||
| F | Near-267 | 1k | 54.00 | 18-02-2011 | |||
| F | Near 90 | 1K | 55.00 | 18-02-2011 | |||
| F | Near-52 | 1K | 55.00 | 18-02-2011 | |||
| F | Near-72 | 1 K | 52.00 | 18-02-2011 | |||
| F | Near-22 | 1 K | 54.00 | 18-02-2011 | |||
| F | Near- | 1 K | 0.00 | 18-02-2011 | |||
| G | Near-668-669 | 1 k | 135.00 | pair | 18-02-2011 | ||
| G | Near-589 | 1 k | 65.00 | 120 ft road,Corner | 18-02-2011 | ||
| G | Near-345 | 1 k | 60.00 | 18-02-2011 | |||
| G | Near-205 | 1 K | 60.00 | 18-02-2011 | |||
| G | Near-263 | 1 K | 62.00 | 18-02-2011 | |||
| G | Near-390 | 1 K | 60.00 | 18-02-2011 | |||
| J | Near-85 | 1 k | 67.00 | 18-02-2011 | |||
| J | Near-490 | 1 k | 65.00 | 18-02-2011 | |||
| J | Near-484 | 1 k | 64.00 | 18-02-2011 | |||
| J | Near-600 | 1 K | 65.00 | 18-02-2011 | |||
| J | Near-424 | 1 K | 70.00 | 18-02-2011 | |||
| J | Near-193 | 1 k | 72.00 | 18-02-2011 | |||
| J | Near-229-230 | 1 k | 155.00 | pair | 18-02-2011 | ||
| H | Near-186+187 | 1 K | 150.00 | Pair | 18-02-2011 | ||
| H | Near-274 | 1k | 72.00 | 18-02-2011 | |||
| H | Near-415 | 1 K | 75.00 | 18-02-2011 | |||
| H | Near-39 | 1 K | 71.00 | 18-02-2011 | |||
| H | Near-330 | 1 K | 80.00 | Facing Park | 18-02-2011 | ||
| H | Near- | 1 K | 18-02-2011 | ||||
| H | Near- | 1 k | 18-02-2011 | ||||
| K | Near-330 | 1 k | 63.00 | 18-02-2011 | |||
| K | Near-462 | 1 k | 63.00 | 18-02-2011 | |||
| K | Near 804 | 1 K | 65.00 | 70 Feet Road | 18-01-2011 | ||
| K | Near-658 | 1 K | 65.00 | 18-02-2011 | |||
| K | Near-558 | 1K | 68.00 | 70 feet road | 18-02-2011 | ||
| K | Near-124 | 1 k | 63.00 | Sold | 18-02-2011 | ||
| L | Near-1310 | 1 k | 54.00 | 100 Feet Road | 18-02-2011 | ||
| L | Near-780 | 1 k | 54.00 | 18-02-2011 | |||
| L | Near-1163 | 23m | 75.00 | Corner 140+70 feet road | 18-02-2011 | ||
| L | Near-348 | 1 K | 60.00 | 18-02-2011 | |||
| L | Near-35 | 1 K | 64.00 | 18-02-2011 | |||
| L | Near-85 | 1 k | 63.00 | 18-02-2011 | |||
| M | Near-298 | 1 K | 58.00 | 18-02-2011 | |||
| M | Near-235 | 1 K | 54.00 | 18-02-2011 | |||
| M | Near-243 | 1 K | 54.00 | 18-02-2011 | |||
| M | Near-108 | 1 K | 55.00 | 18-02-2011 | |||
| M | Near- | 1 K | 0.00 | 18-02-2011 | |||
| N | Near-394 | 1k | 54.00 | 18-02-2011 | |||
| N | Near-306 | 1 K | 54.00 | 18-02-2011 | |||
| N | Near-858 | 1 K | 49.00 | corner | 18-02-2011 | ||
| N | Near-1040 | 1 K | 45.00 | 18-02-2011 | |||
| N | Near-444 | 1 k | 60.00 | 150 FeetRoad | 18-02-2011 | ||
| N | Near-1004 | 1 K | 50.00 | 18-02-2011 | |||
| N | Near-758 | 1 K | 44.00 | 18-02-2011 | |||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid YasinPhone: +92-42-111-111-040 or 042-35692420-23 Cell: +92-322-4009967 Email:LahoreRealEstate@Gmail.Com Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
|||||||
|
![]() |
![]() |
326
Related Posts:
Categories: Blog, Buy Sell Rent Combined







