DHA Lahore Phase 7 Plots For Sale
DHA Lahore Phase 7 Plots For Sale |
|||||||
| DHA Lahore phase 7 is a modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 7have blocks P to Z. W P R are priced higher and most sought after blocks.These are considered the best blocks for new investment gains. DHA Lahore phase 7 also have Defence Raya golf course resort next to its blocks V and W. | |||||||
|
|
|||||||
|
DHA Lahore Phase 7 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Phase | Block | NearPlot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| DHA Lahore Phase 7 | P | Near 56-57 | 1 K | 105.00 | Pair | 11-02-2011 | |
| DHA Lahore Phase 7 | P | Near-225 | 1 K | 44.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | P | Near-482 | 1 K | 46.00 | Corner Facing Park | 11-02-2011 | |
| DHA Lahore Phase 7 | P | Near 106 | 1 K | 46.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | P | Near 75 | 1 K | 46.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | P | Near 663 | 1 K | 35.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near 90 | 1 K | 39.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near-988 | 1 K | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near 389 | 1 K | 35.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near-680 | 1 K | 36.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near-929 | 1 K | 36.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Q | Near-455 | 1 k | 36.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | R | Near 376 | 1 k | 45.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | R | Near 253 | 1K | 50.00 | Sold | 11-02-2011 | |
| DHA Lahore Phase 7 | R | Near-388 | 1K | 44.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | R | Near 707 | 1 K | 52.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | R | Near-12 | 1 K | 50.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | R | Near 794 | 1 k | 58.00 | corner 70 feet road | 11-02-2011 | |
| DHA Lahore Phase 7 | S | Near-894 | 1 k | 41.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | S | Near 515 | 1 K | 42.00 | 11-02-2011 | ||
| DHA Lahore Phase | S | Near 490 | 1 K | 42.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | S | Near 256 | 1 K | 43.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | S | Near-1081 | 1 K | 41.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | S | Near-473 | 1 K | 41.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | T | Near-713 | 1 K | 35.00 | 70 ft road | 11-02-2011 | |
| DHA Lahore Phase 7 | T | Near 176 | 1 K | 37.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | T | Near-544 | 1 K | 38.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | T | Near 698 | 1 K | 41.00 | 100 ft road | 11-02-2011 | |
| DHA Lahore Phase 7 | T | Near-303 | 1 k | 38.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | T | Near- | 1 K | .00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near-756 | 1 k | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near-731 | 1 K | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near-305 | 1 K | 37.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near 199 | 1 k | 36.50 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near 287 | 1 K | 35.50 | 11-02-2011 | ||
| DHA Lahore Phase 7 | U | Near-800 | 1 k | 33.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | V | Near-143 | 1 K | 43.00 | Facing Park | 11-02-2011 | |
| DHA Lahore Phase 7 | V | Near-629 | 1 K | 43.00 | is Prime Location | 11-02-2011 | |
| DHA Lahore Phase 7 | V | Near -818 | 1 k | 37.00 | 11-02-2011 | ||
| V | Near 727 | 1 K | 36.00 | 11-02-2011 | |||
| DHA Lahore Phase 7 | |||||||
| DHA Lahore Phase 7 | W | Near-1098 | 1 k | 38.50 | 11-02-2011 | ||
| DHA Lahore Phase 7 | W | Near 617 | 1 K | 40.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | W | Near 781 | 1 K | 48.00 | CORNER | 11-02-2011 | |
| DHA Lahore Phase 7 | W | Near-33 | 1 k | 40.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | W | Near-868 | 1 K | 40.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | X | Near-235 | 1 k | 46.00 | corner | 11-02-2011 | |
| DHA Lahore Phase 7 | X | Near-128 | 1 k | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | X | Near 350 | 1 K | 36.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | X | Near-792 | 1 k | 32.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | X | Near 652 | 1 K | 38.00 | corner | 11-02-2011 | |
| DHA Lahore Phase 7 | X | Near 184 | 1 K | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | X | Near 1017 | 1 K | 36.50 | 100 Feet Road | 11-02-2011 | |
| DHA Lahore Phase 7 | Y | Near-176 | 1 K | 34.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Y | Near 89 | 1 K | 41.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Y | Near-998 | 1 K | 36.00 | 150 feet road | 11-02-2011 | |
| DHA Lahore Phase 7 | Y | Near 1260 | 1 k | 31.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Y | Near-1206+1207 | 2 k | 66.00 | Pair | 11-02-2011 | |
| DHA Lahore Phase 7 | Z | Near-1413 | 1 k | 27.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Z | Near 1139 | 1 K | 27.00 | 11-02-2011 | ||
| DHA Lahore Phase 7 | Z | Near- | 1 K | 11-02-2011 | |||
| DHA Lahore Phase 7 | Z | Near-1331 | 1 K | 32.00 | CORNER | 11-02-2011 | |
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid YasinPhone: +92-42-111-111-040 or 042-35692420-23 Cell: +92-322-4009967 LahoreRealEstate@Gmail.Com Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
|||||||
|
![]() |
![]() |







